Published results
Every hammer price, including the ones we would rather not print
A results page that only shows the wins is a marketing page. Lots that passed or went unsold are here too, with the same prominence and the same detail.
- Lots settled10
- Sell-through70%
- Total hammer$7,600
- At or above low estimate6 of 7
- Sold without reserve3
Figures cover the closed lots on this demonstration site only. They are invented, but they are internally consistent — every number here is computed from the same lot data the rest of the site renders.
The ledger
Lot by lot
Hammer price is what the lot made in the room. The buyer paid that plus the buyer’s premium; the seller received it less commission. Both columns are shown, because both are the truth.
| Lot | Object | Sale | Estimate | Result | Buyer paid | Seller received |
|---|---|---|---|---|---|---|
| 41 | Teak sideboard, three drawers over a shelfBench & Bough | The August Ledger | $1,600–$2,400 | Sold$2,400 | $2,832 | $2,040 |
| 42 | Large thrown vessel, ash glazeKilnwork PDX · no reserve | The August Ledger | $400–$700 | Sold$620 | $731.60 | $527 |
| 43 | Steel chronograph with refinished dialFrey Watch Service | The August Ledger | $1,200–$1,800 | Passedbid to $900 | — | — |
| 44 | Brass floor lamp, rewiredThird Light | The August Ledger | $800–$1,200 | Sold$780 | $920.40 | $663 |
| 45 | Large gathering basket, as foundHalloran Salvage · no reserve | The August Ledger | $80–$140 | Unsoldno bids | — | — |
| 46 | Wool flatweave with a repaired cornerWarp Room | The August Ledger | $800–$1,300 | Sold$1,150 | $1,357 | $989 |
| 47 | Pewter candlesticks, matched pairHalloran Salvage · no reserve | The August Ledger | $150–$250 | Sold$340 | $401.20 | $289 |
| 48 | Decanter set with a chipped stopperThird Light | The August Ledger | $280–$420 | Passedbid to $180 | — | — |
| 49 | Cane lounge chair, professionally re-canedBench & Bough | The August Ledger | $1,200–$1,800 | Sold$1,850 | $2,183 | $1,572.50 |
| 50 | Set of eight iron-glazed platesKilnwork PDX · no reserve | The August Ledger | $250–$400 | Sold$460 | $542.80 | $391 |
Buyer paid = hammer plus the buyer’s premium shown on that lot’s page, before shipping. Seller received = hammer less that seller’s commission. How the numbers work

























